Segway GoKart Pro 2
Views: 440
10.500 د.إ
Drive, game, and ride on the Segway GoKart Pro 2. Boasting a top speed of 26.7mph, compatible with PCs, and reassembled into a Ninebot S Max, this 3-in-1 device can be enjoyed not only outside as a GoKart or a self-balancing scooter, but also indoors as a racing game controller.
Description
Segway Gokart PRO 2 | ||
Product | Model | 040401P |
Vehicle size | Max. Status (after extension) | 55.9 Γ 33.5 Γ 23.6 in (1420 Γ 852 Γ 600 mm) |
Min. Status (before extension) | 41 Γ 33.5 Γ 18 in (1040 Γ 852 Γ 459 mm) | |
Weight | Max. Payload | Approx. 220 lbs (100 kg) |
Net Weight | Approx. 106 lbs (48.1 kg) | |
Rider Age | 14+ years old | |
Recommended Height | 4.2β6.2 ft (130β190 cm) | |
Main parameters | Max. Speed | Approx. 26.7 mph (43 km/h) |
Max. Reversing Speed | Approx. 1.9 mph (3 km/h) | |
Typical Range[1] | Approx. 15.5 miles (25 km) | |
Steering Ratio | 2.1:1 | |
Ground Clearance | Approx. 1.8 in (45 mm) | |
Max. Slope | Approx. 15 Β° | |
Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm); slopes < 15 Β° | |
Operating Temperature | 14β104Β°F (-10β40Β°C) | |
Storage Temperature | -4β122Β°F (-20β50Β°C) | |
IP Rating | IPX4 | |
Charging Time | Approx. 4 h | |
Speed Modes | ECO Modeβmax. speed: 5 mph (8 km/h); Sport Modeβmax. speed: 11 mph (18 km/h); Race Modeβmax. speed: 26.7 mph (43 km/h); Manual ModeβManual I (max. speed: 12.4 mph (20 km/h)), Manual II (max. speed: 20.5 mph (33 km/h)), Manual III (max. speed: 26.7 mph (43 km/h)) | |
Battery | Nominal Voltage | 54 V DC |
Max. Charging Voltage | 63 V DC | |
Nominal Energy | 432 Wh | |
Charging Temperature | 32β104Β°F (0β40Β°C) | |
Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. | |
Motors | Nominal Power | 450 W Γ 2 |
Max. Power | 2400 W Γ 2 | |
Charger | Input Voltage | 100β240 V ~ 50/60 Hz |
Output Voltage | 63 V DC | |
Nominal Power | 120 W | |
Output Current | 2A | |
Front compartment battery[2] | Model/Quantity | 6 Γ AA Batteries |
Brake | Braking Method | Electronic brake + mechanical handbrake |
Braking Distance[3] | 6m | |
Tires | Front Tire | Tire width: 3 in (80 mm); flatness ratio: 60%; hub diameter: 5 in (127 mm) |
Rear Tire | Tire width: 2.7 in (68 mm); 10 Γ 2.75 in, hollow solid tire | |
Light | Headlight | 0.2 Watt white LED light bar |
Status Indicator | The indicator comes in three colors: blue, yellow, and red. Blue means the vehicle is in normal condition. Yellow means the batteries in the front compartment need to be replaced. Red means the vehicle has a performance failure, and you need to open the App to check the cause of the failure and contact the after-sales service. | |
Taillights | Full-color RGB taillight/brake light |
Β Ninebot Gokart PRO 2 User Manual
Segway GoKart Pro 2Drive, Game, and Ride
The GoKart Pro 2 upgrades all the functions of the first generation and adds a new gaming function. When connecting to a computer, this GoKart will be transformed into a game simulator. Feel every twist, turn, and collision as you raceβlike strapping a roller coaster to yourΒ electric GoKart.
The GoKart Pro 2 clocks in at a blistering 26.7 mph. Whether youβre tearing up the asphalt or drifting, our rear-engine, rear-wheel-drive layout ensures unbeatable stability and handling. Drift like a pro and leave gravity in the dust!
Thereβs more β the detachable self-balancing scooter Ninebot S Max, which allows you to glide through the streets and have an urban exploration!
Driving, gaming, and riding. Get ready to redefine fun!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.