Description
| Specification | |
| Motor | 60V 1500w/2000w Brushless hub motor |
| Battery | 60Volt, 12ah/20ah Lithium battery |
| Controller | 60V |
| Charger | 110-220v, 50HZ |
| Charging time | 6-8hours |
| Main components | |
| Frame | Steel |
| Display | LCD Display |
| Tires | 18″ x 9.5 |
| Front Fork | Double Front fork suspension |
| Specification | |
| Brakes | Front/Rear disc brakes |
| Climbing ability | 20 degree |
| Rear Suspension | Under the Seat |
| Brake type | Oil Pressure Disc+ESAB electric |
| Seat | One seat |
| Mudguard | F/R Mudguard |
| Top Speed | 55-65km/h |
| Range | 30-60km |
| Max Loading | 200KG |















Reviews
There are no reviews yet.