1
/
of
7
Dubaiscooters.ae
Segway GoKart Pro 2 [040401P]
Segway GoKart Pro 2 [040401P]
Regular price
Dhs. 7,820.00 AED
Regular price
Dhs. 7,950.00 AED
Sale price
Dhs. 7,820.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Drive, game, and ride on the Segway GoKart Pro 2. Boasting a top speed of 26.7mph, compatible with PCs, and reassembled into a Ninebot S Max, this 3-in-1 device can be enjoyed not only outside as a GoKart or a self-balancing scooter, but also indoors as a racing game controller. \n \n 360° Haptic Feedback \n \n \n Auto-Centering Steering Wheel \n \n \n Paddle Shifter for Seamless Gear Shifts \n \n \n Manual Drive Mode \n \n \n 26.7 Mph Max. Speed \n \n \n 15.5 miles Theoretical Range \n \n \n 1.02G Max Acceleration \n \n \n Adjustable Chassis \n
\n \n \n \n \n\n \n\n\n
\n \n\n Ninebot Gokart PRO 2 User Manual \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n\n \n
\n \n \n \n \n\n \n
| Segway Gokart PRO 2 | \n||
| Product | \nModel | \n040401P | \n
| Vehicle size | \nMax. Status (after extension) | \n55.9 × 33.5 × 23.6 in (1420 × 852 × 600 mm) | \n
| Min. Status (before extension) | \n41 × 33.5 × 18 in (1040 × 852 × 459 mm) | \n|
| Weight | \nMax. Payload | \nApprox. 220 lbs (100 kg) | \n
| Net Weight | \nApprox. 106 lbs (48.1 kg) | \n|
| Rider Age | \n14+ years old | \n|
| Recommended Height | \n4.2—6.2 ft (130–190 cm) | \n|
| Main parameters | \nMax. Speed | \nApprox. 26.7 mph (43 km/h) | \n
| Max. Reversing Speed | \nApprox. 1.9 mph (3 km/h) | \n|
| Typical Range | \nApprox. 15.5 miles (25 km) | \n|
| Steering Ratio | \n2.1:1 | \n|
| Ground Clearance | \nApprox. 1.8 in (45 mm) | \n|
| Max. Slope | \nApprox. 15 ° | \n|
| Traversable Terrain | \nFlat surface, paved road; obstacles \n | |
| Operating Temperature | \n14—104°F (-10—40°C) | \n|
| Storage Temperature | \n-4—122°F (-20—50°C) | \n|
| IP Rating | \nIPX4 | \n|
| Charging Time | \nApprox. 4 h | \n|
| Speed Modes | \nECO Mode—max. speed: 5 mph (8 km/h); Sport Mode—max. speed: 11 mph (18 km/h); Race Mode—max. speed: 26.7 mph (43 km/h); Manual Mode—Manual I (max. speed: 12.4 mph (20 km/h)), Manual II (max. speed: 20.5 mph (33 km/h)), Manual III (max. speed: 26.7 mph (43 km/h)) | \n|
| Battery | \nNominal Voltage | \n54 V DC | \n
| Max. Charging Voltage | \n63 V DC | \n|
| Nominal Energy | \n432 Wh | \n|
| Charging Temperature | \n32—104°F (0—40°C) | \n|
| Battery Management System | \nOver-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. | \n|
| Motors | \nNominal Power | \n450 W × 2 | \n
| Max. Power | \n2400 W × 2 | \n|
| Charger | \nInput Voltage | \n100—240 V ~ 50/60 Hz | \n
| Output Voltage | \n63 V DC | \n|
| Nominal Power | \n120 W | \n|
| Output Current | \n2A | \n|
| Front compartment battery | \nModel/Quantity | \n6 × AA Batteries | \n
| Brake | \nBraking Method | \nElectronic brake + mechanical handbrake | \n
| Braking Distance | \n6m | \n|
| Tires | \nFront Tire | \nTire width: 3 in (80 mm); flatness ratio: 60%; hub diameter: 5 in (127 mm) | \n
| Rear Tire | \nTire width: 2.7 in (68 mm); 10 × 2.75 in, hollow solid tire | \n|
| Light | \nHeadlight | \n0.2 Watt white LED light bar | \n
| Status Indicator | \nThe indicator comes in three colors: blue, yellow, and red. Blue means the vehicle is in normal condition. Yellow means the batteries in the front compartment need to be replaced. Red means the vehicle has a performance failure, and you need to open the App to check the cause of the failure and contact the after-sales service. | \n|
| Taillights | \nFull-color RGB taillight/brake light | \n
Segway Gokart PRO 2
\n- \n
- 360-degree haptic feedback for an immersive gaming experience \n
- Auto-Centering Steering Wheel \n
- Paddle Shifter for Seamless Gear Shifts \n
- Manual Drive Mode \n
- 43 km/h Top speed \n
- 25 km Theoretical range \n
- 1.02G Max. acc \n
- Adjustable chassis for heights 130 to 190 cm \n
Share
![Segway GoKart Pro 2 [040401P]](http://dubaiscooters.ae/cdn/shop/files/top-gk2.png?v=1780256899&width=1445)