1
/
of
1
Dubaiscooters.ae
Kugoo LX11+ V2 Upgrated. NFC Key. GPS. App.
Kugoo LX11+ V2 Upgrated. NFC Key. GPS. App.
Regular price
Dhs. 5,499.00 AED
Regular price
Sale price
Dhs. 5,499.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
\n \n \n
\n\n \n\nKUGOO APP AVAILABLE.\n\nhttps://play.google.com/store/apps/details?id=com.vehicle.kugooa&hl=en\n\nhttps://apps.apple.com/gb/app/kugoo-plus/id1494274000\n\nhttps://kirin-kugoo.en.aptoide.com/app\n\nCore parameters\n\n \n\n\n\n
\n\n \n\nAll parameters\n\n\n\n
\n\n
- \n
- \n
- \n
- Simple and cool body appearance \n
- A low-profile stance that hides wild connotations \n
- Peak speed 85KM/H \n
- Walking with the blistering wind is the joy of the outdoors \n
- 160Km long-distance range \n
- 1872WH battery energy, run farther on a single trip \n
- Equipped with dual damping system \n
- Front and rear oil brake shock absorbers \n
- 90/65-6.5 pneumatic tires \n
- Big enough tires for all kinds of rough roads \n
\n
\n\n \n\nKUGOO APP AVAILABLE.\n\nhttps://play.google.com/store/apps/details?id=com.vehicle.kugooa&hl=en\n\nhttps://apps.apple.com/gb/app/kugoo-plus/id1494274000\n\nhttps://kirin-kugoo.en.aptoide.com/app\n\nCore parameters\n\n \n\n
| Product Model | \nLX11+ | \n
| Product color | \nBlack | \n
| Voltage/Capacitance | \n60V/31.2AH | \n
| Rated power | \n2*1500W | \n
| Top speed | \n85KM/H | \n
| Cruising mileage | \n160KM | \n
| Product Model | \nLX11+ | \n
| Product color | \nBlack | \n
| product net weight | \n55KG | \n
| product gross weight | \n68KG | \n
| Handle width | \n68MM | \n
| Pedal width | \n600*260MM | \n
| Expand dimension | \n1321*705*1300MM | \n
| Folding dimension | \n1321*620*705MM | \n
| Packing size | \n1380*390*715MM | \n
| Battery Type | \n18650 lithium battery | \n
| Battery Energy | \n1872WH | \n
| Voltage/Capacitance | \n60V/31.2AH | \n
| Charging time | \n10H | \n
| Cruising mileage | \n100KM | \n
| Type of motor | \nPermanent magnet DC synchronous motor | \n
| Rated power | \n1500W | \n
| Peak power | \nCurrent limit 45A>2200W | \n
| Maximum load | \n150KG | \n
| Climbing angle | \n/ | \n
| Gear/speed | \nFirst gear 34KM/H Second gear 60KM/H Third gear 85KM/H | \n
| Top speed | \n85KM/H | \n
| Tyre type | \nPneumatic tyre | \n
| Braking mode | \nFront and rear oil brake | \n
| Braking distance | \n/ | \n
| damping system | \n/ | \n
| Instrument display | \nLCD | \n
| Car light system | \n/ | \n
| Waterproof grade | \n/ | \n
| Applicable Age | \n16 to 50 years old | \n
| Applicable height | \n130~200cm | \n
| Applicable Scenarios | \nUrban walking | \n
Share
