1
/
of
6
Dubaiscooters.ae
Kugoo LX10+ 2*1400W 2025 Version NFC Key, Tracking GPS, Kugoo App.
Kugoo LX10+ 2*1400W 2025 Version NFC Key, Tracking GPS, Kugoo App.
Regular price
Dhs. 3,800.00 AED
Regular price
Sale price
Dhs. 3,800.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
\n \n \n\n \n
Core parameters\n\n \n\n\n\n
\n\n \n\nAll parameters\n\n\n\n
- \n
- \n
- \n
- Simple cool body appearance \n
- Low-key posture, hidden wild connotation \n
- Peak speed 75Km \n
- Walking with the wind is the fun of the outdoors. \n
- 100Km Super Long Range \n
- 1248Wh battery energy, one way to run farther \n
- Equipped with double damping system \n
- Front and rear oil brake damping \n
- 80/65-6 pneumatic tyres \n
- Big enough tyres to cope with all kinds of rough road surfaces \n
\n
Core parameters\n\n \n\n
| Product Model | \nLX10+ | \n
| Product color | \nBlack | \n
| Voltage/Capacitance | \n60V/20.8Ah | \n
| Rated power | \n2*1400W | \n
| Top speed | \n75KM/H | \n
| Cruising mileage | \n100KM | \n
| Product Model | \nLX10+ | \n
| Product color | \nBlack | \n
| product net weight | \n36.3KG | \n
| product gross weight | \n47.5KG | \n
| Handle width | \n650MM | \n
| Pedal width | \n540*23MM | \n
| Expand dimension | \n1250*680*1315MM | \n
| Folding dimension | \n1250*240*550MM | \n
| Packing size | \n1320*300*590MM | \n
| Battery Type | \n18650 lithium battery | \n
| Battery Energy | \n1248WH | \n
| Voltage/Capacitance | \n60V/20.8Ah | \n
| Charging time | \n10H | \n
| Cruising mileage | \n100KM | \n
| Type of motor | \nPermanent magnet DC synchronous motor | \n
| Rated power | \n2*1400W | \n
| Peak power | \nCurrent limiting 32A ≥2*1600W | \n
| Maximum load | \n150kg | \n
| Climbing angle | \n/ | \n
| Gear/speed | \nFirst gear 37Km; Second gear52Km; Third gear75Km | \n
| Top speed | \n75Km | \n
| Tyre type | \nPneumatic tyres | \n
| Braking mode | \nFront and rear oil brakes | \n
| Braking distance | \n/ | \n
| damping system | \n/ | \n
| Instrument display | \nLCD | \n
| Car light system | \n/ | \n
| Waterproof grade | \nIPX4 | \n
| Applicable Age | \n16~50 | \n
| Applicable height | \n130~200cm | \n
| Applicable Scenarios | \nUrban mobility, outdoor sports | \n
Share
