1
/
of
6
Dubaiscooters.ae
Kugoo Kirin G1 Electric Scooter Dual Engine 52V 18.2AH, 65KM Range 65KM Top Speed, Dual Ports Fast Charging with 1 Year Warranty
Kugoo Kirin G1 Electric Scooter Dual Engine 52V 18.2AH, 65KM Range 65KM Top Speed, Dual Ports Fast Charging with 1 Year Warranty
Regular price
Dhs. 2,360.00 AED
Regular price
Dhs. 2,499.00 AED
Sale price
Dhs. 2,360.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
KUGOO KIRIN G1(Latest Model) Folding Electric Scooter - 2000W Dual Motor /3 Speed Modes Max 65km/h Max 65km Range/10" Pneumatic Tire/Aluminium alloy Body
\n10-inch Pneumatic Tire - Strong grip, wear-resisting and safe. It's suitable for different kinds of roads. \n \n2 Dual Motors Design - The strong driving force, 1000W and 2 motors, 65km running distance. \n \n Double Charging Ports- G1 can be charged by two 2A chargers at the same time, which cuts down the charging time from 10 hours to 5 hours. \n \nDisc Brake - Front and back is disc brake, it's much more safe for people to ride. \n \n \n \n \n \n Fast Shipping \n \n \n \nFast local delivery from Dubai warehouse within 1-5 business days \n \n12 Months Warranty \nLonger, better, safer. Assure you of reliability. The rest is pure riding joy. \n \nGenuine Value \nThe best quality & design at the fairest price, we’ve made it an everyday thing. \n \nResponsive Support \nSolve problems promptly & skillfully. Your satisfaction is our No.1 priority. \n \n\n\n\n10-inch Pneumatic Tire - Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.\n\n2 Dual Motors Design - The strong driving force, 1000W and 2 motors, 65km running distance.\n\n Double Charging Ports- G1 can be charged by two 2A chargers at the same time, which cuts down the charging time from 10 hours to 5 hours. \n\nDisc Brake - Front and back is disc brake, it's much more safe for people to ride.\n\n \n\n \n \n
| General | \nBrand | \nKugooKirin | \n
| Model Number | \nG1 | \n|
| Color | \nBlack | \n|
| Classification | \nElectric Scooter | \n|
| Size | \n135*32*62cm | \n|
| Gross Weight | \n38.1kg | \n|
| Net Weight | \n31.2kg | \n|
| Unfolded Size | \n130*65*134cm | \n|
| Folded Size | \n130*65*53cm | \n|
| Width of handlebar | \n650mm | \n|
| Height of chassis | \n190mm | \n|
| Width of plate | \n234mm | \n|
| Max Load | \n150kg | \n|
| Waterproof | \nIP54 | \n|
| Material | \nAluminium alloy | \n|
| Level 1 Top Speed | \n37 km/h | \n|
| Level 2 Top Speed | \n54 km/h | \n|
| Level 3 Top Speed | \n65 km/h | \n|
| Brake | \nDisk + EABS E-brake | \n|
| Slope | \n15° | \n|
| Max Mileage | \n65KM | \n|
| Max brake distance | \n5M | \n|
| Max Speed | \n65km/h | \n|
| \n | ||
| Motor | \nRated power | \n1000W | \n
| Voltage | \n52V | \n|
| Instantaneous max power | \n1100W | \n|
| Max PRM | \n1454RPM | \n|
| Max output torque | \n29N.m | \n|
| \n | ||
| Battery | \nCapacity | \n18.2Ah | \n
| Voltage | \n52V | \n|
| Charging Time | \n10 Hours for a full charge | \n|
| Standard power consumption kW.h | \n946Wh | \n|
| \n | ||
| LED | \nBeam | \n3pcs | \n
| Power | \n1.5W | \n|
| Beam Angle | \n100° | \n|
| Beam Area | \n1M2 | \n|
| \n | ||
| Charger | \nInput Voltage | \nAC100-240V | \n
| Input Current | \n2.5A | \n|
| Output Voltage | \n58.8V | \n|
| Input Current | \n2A | \n|
| \n | ||
| Tire Tube | \nSize | \n10 inch *2 | \n
| Type | \nPneumatic Tire | \n|
| Material | \nRubber | \n|
| \n | ||
| Outer Tire | \nSize | \n80/65-6A-3051 | \n
| Type | \nPneumatic Tire | \n|
| Best pressure | \n345KPa | \n|
| Material | \nRubber | \n|
| Brake Disk | \nOuter-Dia. | \nZDC-140-Z | \n
| Inner-Dia | \n44MM 33MM | \n|
| \n | ||
| Display | \nType | \nOLED | \n
| Size | \n130mm*112mm*35mm | \n|
| Display Content | \nLevel, Speed, Battery, Error code KM/H, MPH | \n|
| \n | ||
| Function | \nCruise function | \nHold the accelerator up to 8 seconds by the same speed, Cruise function on | \n
| KM/H to MPH/MILE | \nMake Display to P02 to settle | \n|
| \n | ||
| Package Content | \n1*Electric Scooter | \n|
| 1*User Manual | \n||
| 1*Charger | \n||
| 1*Toolkit | \n
Share
